.
| CONTENT | %age | NUMBER | PRICE(USD) |
|---|---|---|---|
| Total issuance | 100% | 100,000,000 | - |
| Cornerstone round financing (Done) | 3% | 3,000,000 | $300,000 |
| Seed round financing (In progress) | 7% | 7,000,000 | $1,400,000 |
| First pre sale | 4% | 4,000,000 | $1,200,000 |
| Second batch of pre sale | 6% | 6,000,000 | $240,000 |
| ICO/IDO | 10% | 10,000,000 | $5,000,000 |
| Founder & Team | 18% | 18,000,000 | - |
| Consultant | 6% | 6,000,000 | - |
| Game output | 20% | 20,000,000 | - |
| Marketing cooperation | 6% | 6,000,000 | - |
| Community airdrop | 3% | 3,000,000 | - |
| User creation reward | 7% | 7,000,000 | - |
| Company reserve | 10% | 10,000,000 | - |
| 03/22-09/22 | 10/22-12/22 | 01/23-01/24 | 24 & Beyond |
|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Official operation |